Scroll for Knuckler for ATT
Use item · ID 2044802
Improves weapon attack on knuckles.
Success rate:10%, weapon attack+5, STR+3, weapon def.+1. The success rate of this scroll can be enhanced by Vega's Spell.
How to get it
Dropped by
| Monster | Lv | Chance | Where |
|---|---|---|---|
Ghost Stump | 19 | 0.03% | Deep Valley II, Excavation Site I |
Smirking Ghost Stump | 19 | 0.03% | Excavation Site I |
Trixter | 23 | 0.03% | Eos Tower 73rd Floor, Eos Tower 45th Floor |
Ligator | 32 | 0.03% | The Swamp of Despair I, The Swamp of Despair II |
Lorang | 37 | 0.03% | A Look-Out Shed Around the Beach, Lorang Lorang |
Prime Minister | 38 | 0.30% | |
Desert Giant | 40 | 0.03% | The Giant of the Sunset, The Ruins of Desert Nomads |
Trucker | 48 | 0.10% | Suburban Area 2 |
Faust | 50 | 0.30% | |
Primitive Boar | 57 | 0.03% | Boulder Mountain Entrance |
Dark Stone Golem | 58 | 0.03% | The forest of Golem, Sleepy Dungeon V |
Mr. Alli | 64 | 0.03% | Old Swamp, Isolated Swamp |
Nine-Tailed Fox | 70 | 0.30% | |
Green Hobi | 76 | 0.03% | Steep Hill, Minar Forest : West Border |
Dark Yeti and Pepe | 82 | 0.03% | Dangerous Cliff |
Snowman | 90 | 0.30% | Valley of Snowman |
Spirit Viking | 93 | 0.03% | Warped Path of Time<4> |
Crimson Balrog | 100 | 0.30% | |
Dark Cornian | 105 | 0.03% | The Hidden Dragon Tomb II, The Forest That Disappeared |


















