Burning Hell
Equip item · ID 1492008
How to get it
Dropped by
| Monster | Lv | Chance | Where |
|---|---|---|---|
Roid | 54 | 0.05% | Lab - Area C-1, Critical Error |
Dark Stone Golem | 58 | 0.05% | The forest of Golem, Sleepy Dungeon V |
Timer | 59 | 4% | |
Timer | 59 | 0.50% | |
Selkie Jr. | 60 | 0.30% | Ghost Ship 5, Mysterious Path 3 |
Sage Cat | 66 | 0.05% | Goblin Forest 1, Goblin Forest 2 |
Yeti and Pepe | 78 | 0.05% | Ice Valley II, Valley of Snowman |
Sage Cat | 120 | 0.07% | Save Delli! |







