Doombringer
Equip item · ID 1402012
How to get it
Dropped by
| Monster | Lv | Chance | Where |
|---|---|---|---|
Tae Roon | 26 | 0.07% | |
Jr. Balrog | 30 | 4% | |
Jr. Balrog | 30 | 4% | |
Snack Bar | 40 | 0.07% | |
Giant Centipede | 50 | 0.70% | |
Jr. Balrog | 51 | 0.07% | |
Jr. Balrog | 55 | 4% | |
Dyle | 65 | 4% | |
Dyle | 65 | 0.70% | |
Green King Goblin | 70 | 4% | |
Green King Goblin | 70 | 0.70% | |
Tae Roon | 71 | 4% | |
Tae Roon | 71 | 0.70% | |
Lucida | 73 | 0.07% | |
Lucida | 73 | 0.07% | Garden of Darkness II, Hall of Mushroom |
Homunculus | 73 | 0.07% | Lab - Unit 203, Lab - Unit 202 |
Werewolf | 75 | 0.07% | |
Werewolf | 75 | 0.07% | Wolf Territory I, Wolf Territory II |
D. Roy | 75 | 0.07% | Lab - Area C-3 |
Hankie | 78 | 0.07% | Steep Hill, Cranky Forest |
Yeti and Pepe | 78 | 0.07% | Ice Valley II, Valley of Snowman |
Iruvata | 79 | 0.07% | <Year 2215> Bombed City Center Overpass, <Year 2215> Bombed City Center Shopping District |
Jr. Balrog | 80 | 4% | |
Jr. Balrog | 80 | 0.70% | The Cursed Sanctuary |
Stormbreaker | 80 | 0.07% | Stormhall, Forgotten Path |
Hankie | 80 | 0.07% | |
Snack Bar | 85 | 4% | |
Snack Bar | 85 | 0.70% | |
Snack Bar | 85 | 0.07% | |
Vikerola | 87 | 0.07% | Fantasy Theme Park 3 |
Nibelung | 95 | 2.2% |






























